Fish Pricing
| Price per inch | Cost of goods sold (COGS/materials) - blank, eyes, paint, misc materials, etc. | |||
| 10 inch Bluegill (Dennis Arp) $ 60.60 + materials = $70 | 14 inch Rainbow Trout (Dennis Arp) $ 96.95 + materials = $105 | 20 inch Largemouth Bass (Lake Country) $150.00 + materials = $160.00 | ||
| $ 10.00 | $100 - 70 = $30 | $140 - 105 = $35 | $200 - 160 = $40 | |
| $ 11.00 | $110 - 70 = $40 | $154 - 105 = $49 | $220 - 160 = $60 | |
| $ 12.00 | $120 - 70 = $50 | $168 - 105 = $63 | $240 - 160 = $80 | |
| $ 13.00 | $130 - 70 = $60 | $182 - 105 = $77 | $260 - 160 = $100 | |
| $ 14.00 | $140 - 70 = $70 | $196 - 105 = $91 | $280 - 160 = $120 | |
| $ 15.00 | $150 - 70 = $80 | $210 - 105 = $105 | $300 - 160 = $140 | |
| $ 16.00 | $160 - 70 = $90 | $224 - 105 = $119 | $320 - 160 = $160 | |
| $ 17.00 | $170 - 70 = $100 | $238 - 105 = $133 | $340 - 160 = $180 | |
| $ 18.00 | $180 - 70 = $110 | $252 - 105 = $147 | $360 - 160 = $200 | |
| $ 19.00 | $190 - 70 = $120 | $266 - 105 = $161 | $380 - 160 = $220 | |
| $ 20.00 | $200 - 70 = $130 | $280 - 105 = $175 | $400 - 160 = $240 | |
| So how many man-hours does it take you to do a 10 inch reproduction Bluegill, prep time and paint time? If for example you can do one in 4 hrs..then do the math. 4 hrs on a $11/inch rate means after COGS you will make $10.00 per hour. That's okay...I will keep my day job. If you charge $18/inch rate means after COGS you will make $27.50 per hr. | So how many man-hours does it take you to do a 14 inch reproduction Rainbow, prep time and paint time? If for example you can do one in 5 hrs..then do the math. 5 hrs on a $11/inch rate means after COGS you will make $9.80 per hour. That's okay...I will keep my day job. If you charge $18/inch rate means after COGS you will make $29.40 per hr. | So how many man-hours does it take you to do a 20 inch reproduction Largemouth Bass, prep time and paint time? If for example you can do one in 6 hrs..then do the math. 6 hrs on a $11/inch rate means after COGS you will make $10.00per hour. That's okay...I will keep my day job. If you charge $18/inch rate means after COGS you will make $33.33 per hr. | ||
| These are just examples as some can complete these
projects in less time and for others it takes longer. Just do the
math and figure out where you are. These are basic numbers for
example only. It does not account for other expenses in running a
business that are factored into pricing. Everyone's business
expenses will vary. Just something to think about. MY PRICES WILL BE GOING UP ! |
[About Me] [California Kingsnakes]
[Desert Kingsnakes]
[Availability]
[Special Projects]
[Terms] [Misc pics]
[HOME]